<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Review Sites Blog</title>
	<atom:link href="http://www.reviewsites.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reviewsites.com/blog</link>
	<description>Leading guide to the web</description>
	<lastBuildDate>Sun, 22 May 2011 13:26:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Sports Reference Makes You Look Like a Genius</title>
		<link>http://www.reviewsites.com/blog/129/sports-reference-makes-you-look-like-a-genius/</link>
		<comments>http://www.reviewsites.com/blog/129/sports-reference-makes-you-look-like-a-genius/#comments</comments>
		<pubDate>Sun, 22 May 2011 13:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Trivia]]></category>

		<guid isPermaLink="false">http://www.reviewsites.com/blog/?p=129</guid>
		<description><![CDATA[You know how sometimes you wrack your brain trying to remember a sports statistic that you used to know by heart? It&#8217;s not unusual for us to lose track of some of our favorite sports trivia. After all, we&#8217;re constantly adding new pieces of information to that list of important things to know. Sports Reference [...]]]></description>
			<content:encoded><![CDATA[<p>You know how sometimes you wrack your brain trying to remember a sports statistic that you used to know by heart? It&#8217;s not unusual for us to lose track of some of our favorite sports trivia. After all, we&#8217;re constantly adding new pieces of information to that list of important things to know. </p>
<p><a href="http://www.sports-reference.com/">Sports Reference</a> can help you with that. This is a great site for any sports enthusiast because it can answer all those annoying questions you&#8217;ve toyed with in your head, and possibly forgotten. The site keeps up with statistics and game results for hockey, baseball, basketball, college basketball, football, college football and the Olympics. It even links the past with the present for every franchise and every athlete. It&#8217;s constantly updated, so you can quote stats from last night&#8217;s game if you&#8217;re so inclined. </p>
<p>Sports Reference makes it easy to get exactly to the information you&#8217;re looking for, too. When you reach the homepage, you&#8217;ll be given a list of sports they cover, and from there you can link right to what you want to know. The information is well organized and easy to sort through.</p>
<p>So, no need to even try and keep those silly stats in your head – that&#8217;s what Sports Reference is for. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.reviewsites.com/blog/129/sports-reference-makes-you-look-like-a-genius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOG Makes Listening Easy</title>
		<link>http://www.reviewsites.com/blog/125/mog-makes-listening-easy/</link>
		<comments>http://www.reviewsites.com/blog/125/mog-makes-listening-easy/#comments</comments>
		<pubDate>Sun, 22 May 2011 13:23:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Tunes]]></category>

		<guid isPermaLink="false">http://www.reviewsites.com/blog/?p=125</guid>
		<description><![CDATA[An interesting new websites out there for music enthusiasts is MOG. MOG is a music subscription service for your phone. For just 4.99 per month, you can stream unlimited music to your phone. If that&#8217;s not enough, with their premium subscription, you can download 320 kbps of music for listening on your phone or computer. [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting new websites out there for music enthusiasts is <a href="http://mog.com/" rel="nofollow">MOG</a>. MOG is a music subscription service for your phone. For just 4.99 per month, you can stream unlimited music to your phone. If that&#8217;s not enough, with their premium subscription, you can download 320 kbps of music for listening on your phone or computer. </p>
<p>We love this website because it makes listening on your phone and computer so simple. Your devices sync easily, and the library for listening is enormous. It&#8217;s easy to find a song you like, because the music is well organized. And, making and keeping playlists is a breeze, too. This site is very well thought out, and makes something that should be simple, well… simple. </p>
<p>This service also helps you keep up with what&#8217;s new in the music market. By using their news and reviews tab, you can easily see new releases and see what other people think about those releases, too. The MOG mobile application is available for iPhone, iPod Touch and Android. With the popularity of this site and application, we&#8217;re expecting it to continue to be a very popular choice for supplying music to your phone and we&#8217;re expecting it to continue to have the latest and greatest tunes available. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.reviewsites.com/blog/125/mog-makes-listening-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Finances Organized with Mint</title>
		<link>http://www.reviewsites.com/blog/120/keep-finances-organized-with-mint/</link>
		<comments>http://www.reviewsites.com/blog/120/keep-finances-organized-with-mint/#comments</comments>
		<pubDate>Sun, 22 May 2011 13:19:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Accounts]]></category>
		<category><![CDATA[Mint]]></category>

		<guid isPermaLink="false">http://www.reviewsites.com/blog/?p=120</guid>
		<description><![CDATA[Mint is one of the best websites out there for helping you keep track of your money. Whether you want to increase your retirement savings, or just get a better idea of where your money goes every month, this site can help. Mint allows you to simultaneously track every bank account, every credit card and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.mint.com/034c/" rel="nofollow">Mint</a> is one of the best websites out there for helping you keep track of your money. Whether you want to increase your retirement savings, or just get a better idea of where your money goes every month, this site can help. Mint allows you to simultaneously track every bank account, every credit card and every investment account and every loan. </p>
<p>Tracking your spending habits in real time since every account updates every 24 hours. This makes understanding exactly how you&#8217;re spending your money easier than ever. Your expenditures can even be automatically categorized to make it really simple to see how your spending breaks down. </p>
<p>Use Mint to set financial goals and track your progress toward reaching them. It will give you advice on places where you need to cut spending or increase savings based on those goals. Mint can also help you find ways to save by offering deals on lower rate credit cards, banks, and more. You can even set up alerts that can help you avoid unnecessary fees and charges. You can receive a low balance notification on your bank accounts, a due date notification on your credit cards and a large purchase notification to help you prevent fraudulent use of your accounts. </p>
<p>Mint is free to use and the site is encrypted for security. In addition, there is a mobile application that is available for the iPhone and the Android. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.reviewsites.com/blog/120/keep-finances-organized-with-mint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

